File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 04:27, 30 January 2021 | ClusterTab.png (file) | 120 KB | Jddj (talk | contribs) | Screen grab of OpenRocket 15.03 Cluster motor tab | 1 | |
| 02:56, 25 January 2021 | Xkcd whatif 24 model suborbital.png (file) | 34 KB | Jddj (talk | contribs) | Creative-commons-licensed image from xkcd showing a sketch of a "model rocket" no one is ever likely to build: 65,000 Estes motors clustered and staged, to reach space (though not orbit) on black powder. | 1 | |
| 04:27, 13 January 2021 | Featherweight.png (file) | 332 KB | Jddj (talk | contribs) | Estes Aston Streak from the Estes catalog circa 1970 | 1 | |
| 13:32, 12 January 2021 | ShowDetails.png (file) | 49 KB | Jddj (talk | contribs) | The "Show Details" section of the motor selection panel. | 1 | |
| 13:19, 12 January 2021 | OptimumDelay.png (file) | ![]() |
8 KB | Jddj (talk | contribs) | Optimum delay column in simulations from v15.03 | 1 |
| 05:47, 12 January 2021 | SelectAnyMotor.png (file) | 167 KB | Jddj (talk | contribs) | Motor selection panel | 1 | |
| 05:17, 12 January 2021 | NewConfiguration.png (file) | 41 KB | Jddj (talk | contribs) | Motors & Configuration tab, after clicking New Configuration | 1 | |
| 04:52, 11 January 2021 | ExportData.png (file) | 53 KB | Jddj (talk | contribs) | Data export panel from 15.03 | 1 | |
| 03:15, 11 January 2021 | ComplexPlot2.png (file) | 102 KB | Jddj (talk | contribs) | Different simulation of high-power airstart rocket to show improved smooth velocity curve. | 1 | |
| 03:01, 11 January 2021 | ComplexPlot.png (file) | 107 KB | Jddj (talk | contribs) | Complex plot of the "High Power Airstart" example rocket from OpenRocket 15.03 | 1 | |
| 02:30, 11 January 2021 | YaxisTypes.png (file) | 42 KB | Jddj (talk | contribs) | Controls for choosing the type of data that will be plotted on the Y-axis of OpenRocket plots. | 1 | |
| 02:03, 11 January 2021 | PlotConfigs.png (file) | 59 KB | Jddj (talk | contribs) | Plot configurations from 15.03 in a droplist. | 1 | |
| 04:50, 6 January 2021 | EditSimulationSimOpts.png (file) | 61 KB | Jddj (talk | contribs) | Edit Simulation: Simulation Options | 1 | |
| 04:49, 6 January 2021 | EditSimulationLaunchCond.png (file) | 66 KB | Jddj (talk | contribs) | Edit Simulation: Launch Conditions | 1 | |
| 04:49, 6 January 2021 | PlotOfSimulation.png (file) | 198 KB | Jddj (talk | contribs) | Plot of simulation 4 | 1 | |
| 04:48, 6 January 2021 | PlotExportWindow.png (file) | 102 KB | Jddj (talk | contribs) | Plot / Export window | 1 | |
| 04:48, 6 January 2021 | PlotExportButton.png (file) | 17 KB | Jddj (talk | contribs) | Plot / Export button | 1 | |
| 04:47, 6 January 2021 | SimResults.png (file) | 78 KB | Jddj (talk | contribs) | Simulation Results | 1 | |
| 04:47, 6 January 2021 | RunAll.png (file) | 66 KB | Jddj (talk | contribs) | Run all simulations | 1 | |
| 04:46, 6 January 2021 | RunOne.png (file) | 57 KB | Jddj (talk | contribs) | Run a single Simulation | 1 | |
| 04:44, 6 January 2021 | SimOverview.png (file) | 170 KB | Jddj (talk | contribs) | 15.03 Simulation Overview window | 1 | |
| 20:24, 2 January 2021 | LaunchLugAdded.png (file) | 34 KB | Jddj (talk | contribs) | Updated to 15.03 | 2 | |
| 20:24, 2 January 2021 | AddedMass.png (file) | 34 KB | Jddj (talk | contribs) | Updated to 15.03 | 2 | |
| 20:23, 2 January 2021 | ParachuteAdded.png (file) | 32 KB | Jddj (talk | contribs) | Updated to 15.03 | 2 | |
| 20:23, 2 January 2021 | ShockCordComplete.png (file) | 31 KB | Jddj (talk | contribs) | Updated to 15.03 | 2 | |
| 20:23, 2 January 2021 | CenteringRings.png (file) | 30 KB | Jddj (talk | contribs) | Updated to 15.03 | 2 | |
| 20:21, 2 January 2021 | EngineBlockCompleted.png (file) | 30 KB | Jddj (talk | contribs) | Updated to 15.03 | 3 | |
| 19:15, 2 January 2021 | MotorSelection.png (file) | 92 KB | Jddj (talk | contribs) | Complete A8 selection | 3 | |
| 18:44, 2 January 2021 | MotorConfigs.png (file) | 40 KB | Jddj (talk | contribs) | Updated to 15.03 (and no motor configs, as would be the installed state). | 2 | |
| 18:02, 2 January 2021 | FinsComplete.png (file) | 28 KB | Jddj (talk | contribs) | Updated to 15.03 | 2 | |
| 18:01, 2 January 2021 | BodyComplete.png (file) | 26 KB | Jddj (talk | contribs) | Updated to 15.03 | 2 | |
| 17:55, 2 January 2021 | NoseComplete.png (file) | 30 KB | Jddj (talk | contribs) | Updated to 15.03 | 2 | |
| 17:50, 2 January 2021 | Main window.png (file) | 116 KB | Jddj (talk | contribs) | Refixed with selected tab colored (foregrounded window). | 6 | |
| 05:55, 31 December 2020 | ConfigNose.png (file) | 58 KB | Jddj (talk | contribs) | Updated to 15.03 | 2 | |
| 05:52, 31 December 2020 | OpenExample.png (file) | 355 KB | Jddj (talk | contribs) | Removed junk parts from image, started clean-slate | 3 | |
| 05:40, 31 December 2020 | ComponentMasses.png (file) | 15 KB | Jddj (talk | contribs) | Updated to 15.03 | 2 | |
| 05:40, 31 December 2020 | ComponentInner.png (file) | 18 KB | Jddj (talk | contribs) | Updated to 15.03 | 2 | |
| 05:39, 31 December 2020 | ComponentBodyAndFins.png (file) | 22 KB | Jddj (talk | contribs) | Updated to 15.03 | 2 | |
| 05:37, 31 December 2020 | ComponentSupertypes.png (file) | 55 KB | Jddj (talk | contribs) | Updated to 15.03 | 2 | |
| 05:33, 31 December 2020 | ConfigBodyComment.png (file) | 27 KB | Jddj (talk | contribs) | Updated to 15.03 | 2 | |
| 05:33, 31 December 2020 | ConfigBodyAppearance.png (file) | 47 KB | Jddj (talk | contribs) | Updated to 15.03 | 2 | |
| 05:32, 31 December 2020 | ConfigBodyOverride.png (file) | 41 KB | Jddj (talk | contribs) | Updated to 15.03 | 2 | |
| 05:31, 31 December 2020 | ConfigBodyMotor.png (file) | 42 KB | Jddj (talk | contribs) | Updated to 15.03 | 2 | |
| 05:24, 31 December 2020 | ConfigBody.png (file) | 50 KB | Jddj (talk | contribs) | Updated to 15.03 | 2 | |
| 04:14, 23 December 2020 | Example.png (file) | 146 KB | Jddj (talk | contribs) | Updated to 15.03 | 2 | |
| 03:18, 23 December 2020 | DebugLog.png (file) | 554 KB | Jddj (talk | contribs) | 15.03 Debug Log panel | 1 | |
| 03:17, 23 December 2020 | BugReport.png (file) | 186 KB | Jddj (talk | contribs) | Bug Report screen (submission doesn't work as of 15.03, 12/2020) | 1 | |
| 03:16, 23 December 2020 | GuidedTours.png (file) | 678 KB | Jddj (talk | contribs) | Screengrab of Guided Tours panel | 1 | |
| 03:10, 23 December 2020 | Help.png (file) | 377 KB | Jddj (talk | contribs) | Updated to 15.03 | 2 | |
| 02:43, 23 December 2020 | PhotoStudio.png (file) | 2.86 MB | Jddj (talk | contribs) | PhotoStudio screengrab. | 1 |
