Inner Components Basics: Difference between revisions
Jump to navigation
Jump to search
Hcraigmiller (talk | contribs) No edit summary |
Hcraigmiller (talk | contribs) No edit summary |
||
| Line 40: | Line 40: | ||
<tr> | <tr> | ||
<td>'''[[File:Components.03.04.Inner.Bulkhead.png|left|frameless|100 px|center]]'''</td> | <td>'''[[File:Components.03.04.Inner.Bulkhead.png|left|frameless|100 px|center]]'''</td> | ||
<td><p | <td><p>Bulkheads are most frequently glued inside of another tube to either prevent ejection gasses from passing or mount recovery attachments to. Bulkheads of two different diameters are also commonly glued together to make inset lids for avionics bays.</p></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Revision as of 23:20, 24 February 2022
Internal components vary widely in how they can be used. And, sometimes a picture can explain things easier than a thousand words, so here is the rocket that will be used to identify different internal components and their most common use.
| . |





