Difference between revisions of "Inner Components Basics"
Jump to navigation
Jump to search
Hcraigmiller (talk | contribs) m |
Hcraigmiller (talk | contribs) m |
||
Line 9: | Line 9: | ||
<p>Internal components vary widely in how they can be used. And, sometimes a picture can explain things easier than a thousand words so here is the rocket that will be used to identify different internal components and their most common use. | <p>Internal components vary widely in how they can be used. And, sometimes a picture can explain things easier than a thousand words so here is the rocket that will be used to identify different internal components and their most common use. | ||
+ | |||
+ | <table class="left"> | ||
+ | <tr> | ||
+ | <th></th> | ||
+ | <th></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>.</td> | ||
+ | <td>'''[[File:01.02.Rocket.png|left|frameless|720 px|center]]'''</td> | ||
+ | </tr> | ||
+ | </table> | ||
<table class="left"> | <table class="left"> |
Revision as of 00:59, 25 February 2022
Internal components vary widely in how they can be used. And, sometimes a picture can explain things easier than a thousand words so here is the rocket that will be used to identify different internal components and their most common use.
. |
Component | Function |
---|---|
Inner Tubes: <<INSERTION POINT>> |
|
Couplers: <<INSERTION POINT>> |
|
Centering Rings: <<INSERTION POINT>> |
|
Bulkheads: <<INSERTION POINT>> |
|
Engine Blocks: <<INSERTION POINT>> |