Launch Guides Basics: Difference between revisions
Jump to navigation
Jump to search
Hcraigmiller (talk | contribs) mNo edit summary |
Hcraigmiller (talk | contribs) mNo edit summary |
||
| Line 20: | Line 20: | ||
<td>'''[[File:Components.02.08.Body-Fin.Rail_Button.png|left|frameless|100 px|center]]'''</td> | <td>'''[[File:Components.02.08.Body-Fin.Rail_Button.png|left|frameless|100 px|center]]'''</td> | ||
<td><p><b>Rail Buttons:</b> Rail Buttons are used in place of launch lugs when the size of the model makes it unsafe to use a rod. Launch rods tend to bend slightly from the force of the thrust until the rocket stabilizes and, with larger rockets, this can become unsafe. In place of the rod, a channel is used (commonly 1" or 1-1/2" square aluminum), and the side profile of a rail button looks like an “H” with the top and bottom of the letter sliding down into the channel. Launch buttons have the capacity to guide rockets weighing from a few pounds to a hundred pounds or more.</p></td> | <td><p><b>Rail Buttons:</b> Rail Buttons are used in place of launch lugs when the size of the model makes it unsafe to use a rod. Launch rods tend to bend slightly from the force of the thrust until the rocket stabilizes and, with larger rockets, this can become unsafe. In place of the rod, a channel is used (commonly 1" or 1-1/2" square aluminum), and the side profile of a rail button looks like an “H” with the top and bottom of the letter sliding down into the channel. Launch buttons have the capacity to guide rockets weighing from a few pounds to a hundred pounds or more.</p></td> | ||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>'''[[File:Launch_Guides.02.Rail_Buttons.png|left|frameless|720 px|center]]'''</td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 17:59, 24 February 2022


