Body Components Basics: Difference between revisions
Jump to navigation
Jump to search
Hcraigmiller (talk | contribs) No edit summary |
Hcraigmiller (talk | contribs) |
||
| Line 8: | Line 8: | ||
<tr> | <tr> | ||
<td>'''[[File:Components.02.01.Body-Fin.Nose_Cone.png|left|frameless|100 px|center]]'''</td> | <td>'''[[File:Components.02.01.Body-Fin.Nose_Cone.png|left|frameless|100 px|center]]'''</td> | ||
<td><p>A nose cone is the conically shaped | <td><p>A nose cone is the conically shaped forward most section of a rocket, designed to modulate oncoming airflow behaviors and minimize aerodynamic drag. OpenRocket allows you to choose from seven different standard shapes, with the ability to significantly alter the shape of four of those. The shapes available to you are conical, ogive, ellipsoid, power, parabolic, and Haak (including the popular <i>Von Karmon</i> nose cone).</p></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 16: | Line 16: | ||
<tr> | <tr> | ||
<td>'''[[File:Components.02.03.Body-Fin.Transition.png|left|frameless|100 px|center]]'''</td> | <td>'''[[File:Components.02.03.Body-Fin.Transition.png|left|frameless|100 px|center]]'''</td> | ||
<td><p> | <td><p>Transitions are used to connect two body tubes which have different diameters; the lack of a transition between dissimilar diameters is referred to as "discontinuity.” The same as with nose cones, transitions can have a curved surface such as ogive, ellipsoid, power, parabolic, and Haak, or just a traditional conical (flat sided) surface. Whether the difference in diameter is large or small, a transition is what is used to make that connection. Transitions can literally give your rocket that unique attention grabbing "shape.”</p></td> | ||
</tr> | </tr> | ||
</table> | </table> | ||


