Launch Guides Basics: Difference between revisions
Jump to navigation
Jump to search
Hcraigmiller (talk | contribs) mNo edit summary |
Hcraigmiller (talk | contribs) mNo edit summary |
||
| Line 16: | Line 16: | ||
<td>'''[[File:Components.02.09.Body-Fin.Launch_Lug.png|left|frameless|100 px|center]]'''</td> | <td>'''[[File:Components.02.09.Body-Fin.Launch_Lug.png|left|frameless|100 px|center]]'''</td> | ||
<td><p><b>Launch Lugs:</b> Low power model rockets are guided off the pad by launch lugs (short small diameter tubes attached to the body tube) which slide over a rod. The lugs guide the rocket up the rod until sufficient speed is developed for the fins to stabilize the model. These rods vary in diameter and length depending on the size and weight of the model, and the thrust of the motor. Low power launch lugs are usually just larger that 1/8" with mid power lugs are slightly larger than 1/4". </p></td> | <td><p><b>Launch Lugs:</b> Low power model rockets are guided off the pad by launch lugs (short small diameter tubes attached to the body tube) which slide over a rod. The lugs guide the rocket up the rod until sufficient speed is developed for the fins to stabilize the model. These rods vary in diameter and length depending on the size and weight of the model, and the thrust of the motor. Low power launch lugs are usually just larger that 1/8" with mid power lugs are slightly larger than 1/4". </p></td> | ||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>'''[[File:Launch_Guides.01.Launch_Lug.png|left|frameless|720 px|center]]'''</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Revision as of 18:21, 24 February 2022



