Assembly Components Basics: Difference between revisions
Jump to navigation
Jump to search
Hcraigmiller (talk | contribs) No edit summary |
Hcraigmiller (talk | contribs) No edit summary |
||
| Line 33: | Line 33: | ||
<tr> | <tr> | ||
<td>'''[[File:Components.01.03.Assembly.Pod.png|left|frameless|100 px|center]]'''</td> | <td>'''[[File:Components.01.03.Assembly.Pod.png|left|frameless|100 px|center]]'''</td> | ||
<td><p><b>Pods:</b>Those pod components are wonderful crazy things that you can’t really see, but you can attach other components to.</p><p>In the example below, phantom body tubes are attached to a pod and then fins are attached to the phantom body tube, then nest a another finned pod, and duplicate that (changing the angle), and this is what you can get.</p></td> | <td><p><b>Pods:</b> Those pod components are wonderful crazy things that you can’t really see, but you can attach other components to.</p><p>In the example below, phantom body tubes are attached to a pod and then fins are attached to the phantom body tube, then nest a another finned pod, and duplicate that (changing the angle), and this is what you can get.</p></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Revision as of 08:52, 24 February 2022





