Assembly Components Basics: Difference between revisions
Jump to navigation
Jump to search
Hcraigmiller (talk | contribs) mNo edit summary |
Hcraigmiller (talk | contribs) No edit summary |
||
| Line 33: | Line 33: | ||
<tr> | <tr> | ||
<td>'''[[File:Components.01.03.Assembly.Pod.png|left|frameless|100 px|center]]'''</td> | <td>'''[[File:Components.01.03.Assembly.Pod.png|left|frameless|100 px|center]]'''</td> | ||
<td><p> | <td><p>In the example below, phantom body tubes are attached to a pod and then fins are attached to the phantom body tube, then nest a few more, and duplicate that (changing the angle), and that is what you can get.</p></td> | ||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>'''[[File:Pods.01.02.Grid Fin.Side_Back.png|left|frameless|720 px|center]]'''</td> | |||
</tr> | |||
<td></td> | |||
<td><p>With a little thought, experimentation, and planning, you can do almost anything using pods. The down side is that <i>very unique designs may not simulate correctly</i>. When using pods, <u>always independently <b>verify the stability</b> of your design</u>.</p></td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 08:32, 24 February 2022





