Difference between revisions of "Inner Components Basics"
Hcraigmiller (talk | contribs) m |
Hcraigmiller (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
---- | ---- | ||
+ | <br> | ||
+ | |||
+ | <p>Internal components vary widely in how they can be used. And, sometimes a picture can explain things easier than a thousand words, so here is the rocket that will be used to identify different internal components and their most common use. | ||
− | < | + | <table class="left"> |
+ | <tr> | ||
+ | <th></th> | ||
+ | <th></th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>.</td> | ||
+ | <td>'''[[File:01.02.Rocket.png|left|frameless|900 px|center]]'''</td> | ||
+ | </tr> | ||
+ | </table> | ||
<table class="left"> | <table class="left"> | ||
Line 16: | Line 28: | ||
<tr> | <tr> | ||
<td>'''[[File:Components.03.01.Inner.Inner_Tube.png|left|frameless|100 px|center]]'''</td> | <td>'''[[File:Components.03.01.Inner.Inner_Tube.png|left|frameless|100 px|center]]'''</td> | ||
− | <td><p><b>Inner Tubes:</b> | + | <td><p><b>Inner Tubes:</b> The one common element that the majority of rockets have is the use of an inner tube to hold the motor. Like centering rings inner tubes have many, many other uses.</p></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>'''[[File:Components.03.02.Inner.Coupler.png|left|frameless|100 px|center]]'''</td> | <td>'''[[File:Components.03.02.Inner.Coupler.png|left|frameless|100 px|center]]'''</td> | ||
− | <td><p><b>Couplers:</b> | + | <td><p><b>Couplers:</b> Couplers are generally thicker than other inner tubes so that they can strengthen the joint between the tubes that they are joining. Inner tubes, with lids, are also used to make avionics bays to protect altimeters and other electronic components</p></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>'''[[File:Components.03.03.Inner.CR.png|left|frameless|100 px|center]]'''</td> | <td>'''[[File:Components.03.03.Inner.CR.png|left|frameless|100 px|center]]'''</td> | ||
− | <td><p><b>Centering Rings:</b> | + | <td><p><b>Centering Rings:</b> Most rockets have centering rings that are used to center the inner tube being used for the engine or motor between it and the outer body tube. When motor clusters are used, the disks with the holes for the inner engine or motor tubes are also called centering rings. When used this way, the centering rings are really centering the thrust vector. Centering rings have a myriad of other uses as well, from making baffles to adjustable weight systems.</p></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>'''[[File:Components.03.04.Inner.Bulkhead.png|left|frameless|100 px|center]]'''</td> | <td>'''[[File:Components.03.04.Inner.Bulkhead.png|left|frameless|100 px|center]]'''</td> | ||
− | <td><p><b>Bulkheads:</b> | + | <td><p><b>Bulkheads:</b> Bulkheads are a flat disk, like a plate. Most frequently bulkheads are glued inside of another tube to either prevent ejection gasses from passing or mount recovery attachments to. Bulkheads of two different diameters are also commonly glued together to make inset lids for avionics bays.</p></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>'''[[File:Components.03.05.Inner.EB.png|left|frameless|100 px|center]]'''</td> | <td>'''[[File:Components.03.05.Inner.EB.png|left|frameless|100 px|center]]'''</td> | ||
− | <td><p><b>Engine Blocks:</b> | + | <td><p><b>Engine Blocks:</b>The purpose for an engine block is reflected in its name. The engine block is a short, thick, smaller diameter inner tube that is glued inside the forward end of the inner tube being used to hold the engine or motor, and, when the engine is pushed into the inner tube, the engine block physically blocks its path, preventing it from going in any further. Tape is usually wrapped around the engine before inserting to bind it enough that the ejection charge doesn't blow it out, but not so much that it can't be removed after the flight.</p></td> |
</tr> | </tr> | ||
</table> | </table> |
Latest revision as of 01:46, 25 February 2022
Internal components vary widely in how they can be used. And, sometimes a picture can explain things easier than a thousand words, so here is the rocket that will be used to identify different internal components and their most common use.
. |
Component | Function |
---|---|
Inner Tubes: The one common element that the majority of rockets have is the use of an inner tube to hold the motor. Like centering rings inner tubes have many, many other uses. |
|
Couplers: Couplers are generally thicker than other inner tubes so that they can strengthen the joint between the tubes that they are joining. Inner tubes, with lids, are also used to make avionics bays to protect altimeters and other electronic components |
|
Centering Rings: Most rockets have centering rings that are used to center the inner tube being used for the engine or motor between it and the outer body tube. When motor clusters are used, the disks with the holes for the inner engine or motor tubes are also called centering rings. When used this way, the centering rings are really centering the thrust vector. Centering rings have a myriad of other uses as well, from making baffles to adjustable weight systems. |
|
Bulkheads: Bulkheads are a flat disk, like a plate. Most frequently bulkheads are glued inside of another tube to either prevent ejection gasses from passing or mount recovery attachments to. Bulkheads of two different diameters are also commonly glued together to make inset lids for avionics bays. |
|
Engine Blocks:The purpose for an engine block is reflected in its name. The engine block is a short, thick, smaller diameter inner tube that is glued inside the forward end of the inner tube being used to hold the engine or motor, and, when the engine is pushed into the inner tube, the engine block physically blocks its path, preventing it from going in any further. Tape is usually wrapped around the engine before inserting to bind it enough that the ejection charge doesn't blow it out, but not so much that it can't be removed after the flight. |