Difference between revisions of "Feature comparison"
Jump to navigation
Jump to search
Line 47: | Line 47: | ||
! Design view rotation | ! Design view rotation | ||
| class="good" | Any angle | | class="good" | Any angle | ||
− | | class="poor" | | + | | class="poor" | Side and top only |
|- | |- | ||
! Live CG/CP view | ! Live CG/CP view | ||
Line 57: | Line 57: | ||
| class="bad" | No | | class="bad" | No | ||
|} | |} | ||
− | |||
== Design features == | == Design features == |
Revision as of 22:28, 26 January 2012
This page provides a side-by-side feature comparison of OpenRocket and RockSim. Both represent the latest version of the software.
While hosted on the OpenRocket wiki site, we have attempted to make this an objective comparison between the functionality of the two software products. If you think something is wrong or omitted, please contact us.
General
OpenRocket | RockSim | |
---|---|---|
License | Open Source (GPLv3) | Proprietary |
Price | Free | $124 |
Supported platforms | Windows, Mac, Linux | Windows, Mac |
Supported file formats | ORK, RKT | RKT |
UI features
OpenRocket | RockSim | |
---|---|---|
Side/back view | Yes | Yes |
3D view | No | Yes |
Design view rotation | Any angle | Side and top only |
Live CG/CP view | Yes | Yes |
Realtime simulation | Yes | No |
Design features
OpenRocket | RockSim | |
---|---|---|
Basic components | Yes | Yes |
Freeform fins | Yes | Yes |
Asymmetric fin configurations | Yes | Yes |
Tube fins | No | Yes |
Ring-tail fins | No | Yes |
External pods | No | Yes |
Canted fins / roll stabilization | Yes | No |
Standard component libraries | No | Yes |
Decals | No | Yes |
Clustering support | Yes, modifiable | Yes, one-time wizard |
Staging support | Yes, unlimited | Yes, 3 stages |
Simulation features
OpenRocket | RockSim | |
---|---|---|
Degrees of freedom | 6DOF | 4DOF |
Supersonic simulation | Limited accuracy | Yes |
Geodetic calculation (Earth coordinates, coriolis effect) | Yes | No |
Simulations extensible by own code | Yes | No |
Simulation animation | No | Yes |
Plotting any simulated variables | Yes | Yes |
Exporting simulated data | Yes | Yes |
Optimization and analysis
OpenRocket | RockSim | |
---|---|---|
General design optimization | Yes | No |
Mass optimization | Yes (using general optimizer) | Yes |
Stability analysis | Yes, per component | Yes, per stage |
Drag analysis | Yes, per component | Yes, per stage |
Roll analysis | Yes | No |
Printing
OpenRocket | RockSim | |
---|---|---|
Schematic view | Yes | ? |
Stability information | Yes | ? |
Basic simulation results | Yes | ? |
Parts list | Yes | ? |
Nose cone profile | Yes | ? |
Fin templates | Yes | ? |
Fin placement guide | Yes | ? |
Export to PDF | Yes | ? |