Difference between revisions of "Feature comparison"
Jump to navigation
Jump to search
(initial page) |
(styling) |
||
Line 1: | Line 1: | ||
− | + | == General == | |
{| class="comparison" | {| class="comparison" | ||
Line 23: | Line 23: | ||
|} | |} | ||
− | + | ||
+ | == UI features == | ||
{| class="comparison" | {| class="comparison" | ||
Line 39: | Line 40: | ||
|- | |- | ||
! Design view rotation | ! Design view rotation | ||
− | | class=" | + | | class="good" | Yes |
| class="unknown" | ? | | class="unknown" | ? | ||
|- | |- | ||
Line 51: | Line 52: | ||
|} | |} | ||
− | + | ||
+ | == Design features == | ||
{| class="comparison" | {| class="comparison" | ||
Line 88: | Line 90: | ||
! Clustering support | ! Clustering support | ||
| class="good" | Yes, modifiable | | class="good" | Yes, modifiable | ||
− | | class=" | + | | class="poor" | Yes, one-time wizard |
|- | |- | ||
! Staging support | ! Staging support | ||
Line 95: | Line 97: | ||
|} | |} | ||
− | + | ||
+ | == Simulation features == | ||
{| class="comparison" | {| class="comparison" | ||
Line 131: | Line 134: | ||
|} | |} | ||
− | + | ||
+ | == Optimization and analysis == | ||
{| class="comparison" | {| class="comparison" | ||
Line 159: | Line 163: | ||
|} | |} | ||
− | + | ||
+ | == Printing == | ||
{| class="comparison" | {| class="comparison" |
Revision as of 20:48, 26 January 2012
General
OpenRocket | RockSim | |
---|---|---|
License | Open Source (GPLv3) | Proprietary |
Price | Free | $120 |
Supported platforms | Windows, Mac, Linux | Windows, Mac |
Supported file formats | ORK, RKT | RKT |
UI features
OpenRocket | RockSim | |
---|---|---|
Side/back view | Yes | Yes |
3D view | No | Yes |
Design view rotation | Yes | ? |
Live CG/CP view | Yes | Yes |
Realtime simulation | Yes | No |
Design features
OpenRocket | RockSim | |
---|---|---|
Basic components | Yes | Yes |
Freeform fins | Yes | Yes |
Tube fins | No | Yes |
External pods | No | Yes |
Canted fins / roll stabilization | Yes | No |
Standard component libraries | No | Yes |
Decals | No | Yes |
Clustering support | Yes, modifiable | Yes, one-time wizard |
Staging support | Yes, unlimited | Yes, 3 stages |
Simulation features
OpenRocket | RockSim | |
---|---|---|
Degrees of freedom | 6DOF | 4DOF |
Supersonic simulation | Limited accuracy | Yes |
Geodetic calculation (Earth coordinates, coriolis effect) | Yes | No |
Simulations extensible by own code | Yes | No |
Simulation animation | No | Yes |
Plotting any simulated variables | Yes | Yes |
Exporting simulated data | Yes | ? |
Optimization and analysis
OpenRocket | RockSim | |
---|---|---|
General design optimization | Yes | No |
Mass optimization | Yes (using general optimizer) | Yes |
Stability analysis | Yes | ? |
Drag analysis | Yes, per component | ? |
Roll analysis | Yes | No |
Printing
OpenRocket | RockSim | |
---|---|---|
Schematic view | Yes | ? |
Stability information | Yes | ? |
Basic simulation results | Yes | ? |
Parts list | Yes | ? |
Nose cone profile | Yes | ? |
Fin templates | Yes | ? |
Fin placement guide | Yes | ? |
Export to PDF | Yes | ? |