Assembly Components Basics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 73: | Line 73: | ||
<tr> | <tr> | ||
<td></td> | <td></td> | ||
<td><br><font color="red"><b>''A WORD OF WARNING'':</b></font color> Although pods can be used very creatively, <font color="red">'''pods are not intended to be used in a way that ''abandons basic design principles''</font color>'''. Using a simple rocket as an example, the nose cone is the first component, followed by a body tube and fins, with a pod attached, <b>''NOT''</b> a body tube with multiple attached pods, one of which is the nose cone. Except under circumstances that | <td><br><font color="red"><b>''A WORD OF WARNING'':</b></font color> Although pods can be used very creatively, <font color="red">'''pods are not intended to be used in a way that ''abandons basic design principles''</font color>'''. Using a simple rocket as an example, the nose cone is the first component, followed by a body tube and fins, with a pod attached, <b>''NOT''</b> a body tube with multiple attached pods, one of which is the nose cone. Except under circumstances that <b>''require''</b> otherwise (such as the Estes Trident), ''you should be able to remove the pods with a complete airframe remaining'', nose to tail. '''Just because you can do something, doesn't always mean you should.''' Safety first.</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Latest revision as of 20:20, 21 March 2022









