Body Components Basics: Difference between revisions
Jump to navigation
Jump to search
Hcraigmiller (talk | contribs) mNo edit summary |
Hcraigmiller (talk | contribs) mNo edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
---- | ---- | ||
== Body Components Types == | |||
<br> | <br> | ||
| Line 48: | Line 51: | ||
</table> | </table> | ||
== Examples of Use == | |||
<table class="left"> | |||
<tr> | |||
<th></th> | |||
<th></th> | |||
</tr> | |||
<tr> | |||
<td>Traditional →</td> | |||
<td>'''[[File:OR.Wiki.Body_Components.04.Examples.01.Boosted_Dart.03.png|left|frameless|424 px|center]]'''</td> | |||
</tr> | |||
<tr> | |||
<td>High Power Nose Cone →</td> | |||
<td>'''[[File:OR.Wiki.Body_Components.04.Examples.03.HP_Nose_Cone.03.png|left|frameless|848 px|center]]'''</td> | |||
</tr> | |||
<tr> | |||
<td>Comical Realism →</td> | |||
<td>'''[[File:OR.Wiki.Body_Components.04.Examples.03.Anti-Virus.03.png|left|frameless|848 px|center]]'''</td> | |||
</tr> | |||
</table> | |||
<p></p> | |||
<br> | <br> | ||
Latest revision as of 10:44, 25 February 2022
Body Components Types[edit]
Examples of Use[edit]
| Traditional → | |
| High Power Nose Cone → | |
| Comical Realism → |








