Difference between revisions of "Component Details"
Hcraigmiller (talk | contribs) |
Hcraigmiller (talk | contribs) |
||
Line 7: | Line 7: | ||
{{UserGuideHelp}} | {{UserGuideHelp}} | ||
− | == | + | == Overview == |
− | [[Component Details -- OpenRocket 15.02]] | + | <p>These are all of the components that you can expect to utilize when designing in OpenRocket, although individual components will be shaded until available for use with other compatible components.</p> |
+ | |||
+ | <p>[[File:Components.00.All.png|frameless|800 px|Openrocket <i>components</i>.]]</p> | ||
+ | |||
+ | <font color="blue">[[Component Details -- OpenRocket 15.02]]</font color> | ||
+ | |||
+ | == Component Classes == | ||
+ | |||
+ | <p>The components available in OpenRocket are divided into four classes based upon component function. These classes are assembly components, external components, internal components, and mass components (which include recovery components).</p> | ||
''List/table/whatever of all the available component types, parameters and any limitations of each.'' | ''List/table/whatever of all the available component types, parameters and any limitations of each.'' | ||
− | |||
− | |||
Body components and fins set | Body components and fins set |
Revision as of 05:23, 23 February 2022
The current User's Guide is very much a work in progress, any help would be greatly appreciated! |
Overview
These are all of the components that you can expect to utilize when designing in OpenRocket, although individual components will be shaded until available for use with other compatible components.
Component Details -- OpenRocket 15.02
Component Classes
The components available in OpenRocket are divided into four classes based upon component function. These classes are assembly components, external components, internal components, and mass components (which include recovery components).
List/table/whatever of all the available component types, parameters and any limitations of each.
Body components and fins set
Nose Cone | It is possible to choose from different Nose cone types. |
Body tube | The carcass and the rocket itself. Possible to chose different materials and thicknesses that affect densities and therefore weights of rocket. |
Transition | |
Launch lug | |
Fins TrapezoidalElipticalFree form |
Inner components
Inner tube | Inner tubes are usually used as motor mount. |
Coupler | Tubes can be connected together using couplers. Couplers can also be used to make pistons. |
Centering ring | |
Bulkhead | |
Engine block |
Mass objects
Parachute | |
Shock cord | |
Streamer | |
Mass component |