Difference between revisions of "Rocket Analysis"
Jump to navigation
Jump to search
m (Fixed right link so that it now points at the Custom Expressions page.) |
m |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
<div style="float: left;">[[Advanced Flight Simulation|← Advanced Flight Simulation]]</div> | <div style="float: left;">[[Advanced Flight Simulation|← Advanced Flight Simulation]]</div> | ||
<div style="float: right;">[[Custom Expressions|Custom Expressions →]]</div> | <div style="float: right;">[[Custom Expressions|Custom Expressions →]]</div> | ||
| − | [[ | + | [[Main Page|↑ Back to Contents]] |
</div> | </div> | ||
{{UserGuideHelp}} | {{UserGuideHelp}} | ||
| − | + | ||
''- component analysis dialog'' <br /> | ''- component analysis dialog'' <br /> | ||
''- more details about the plottable variables? - pick up from previous chapter and cover the rest of the graphing/plottable variables in full.''<br /> | ''- more details about the plottable variables? - pick up from previous chapter and cover the rest of the graphing/plottable variables in full.''<br /> | ||
| Line 20: | Line 20: | ||
<div style="float: left;">[[Advanced Flight Simulation|← Advanced Flight Simulation]]</div> | <div style="float: left;">[[Advanced Flight Simulation|← Advanced Flight Simulation]]</div> | ||
<div style="float: right;">[[Custom Expressions|Custom Expressions →]]</div> | <div style="float: right;">[[Custom Expressions|Custom Expressions →]]</div> | ||
| − | [[ | + | [[Main Page|↑ Back to Contents]] |
</div> | </div> | ||
Latest revision as of 05:21, 10 March 2021
|
The current User's Guide is very much a work in progress, any help would be greatly appreciated! |
- component analysis dialog
- more details about the plottable variables? - pick up from previous chapter and cover the rest of the graphing/plottable variables in full.
- instructions to export simulation data and use it elsewhere
- print / pdf export
This chapter has some overlap with Advanced Flight Simulation, need to check the division.