Difference between revisions of "Advanced Flight Simulation"
Jump to navigation
Jump to search
(Initial submission article on advanced simulation.) |
|||
Line 7: | Line 7: | ||
{{UserGuideHelp}} | {{UserGuideHelp}} | ||
− | == | + | ==Advanced Flight Simulation==<br /> |
− | '' | + | |
+ | __TOC__ | ||
+ | |||
+ | OpenRocket offers more advanced options for simulating flight. You can plot your rocket's predicted acceleration, climb, eject and landing, make a prediction for how far downrange and in which direction your flight will land, and even experiment with different models of Earth's geometry, as it affects your flight.<br /><br /> | ||
+ | |||
+ | ===Plotting your rocket's flight=== | ||
[[File:PlotExportButton.png|thumb|800 px|center|The <em>Plot/Export</em> Button.]] <br /> | [[File:PlotExportButton.png|thumb|800 px|center|The <em>Plot/Export</em> Button.]] <br /> |
Revision as of 01:42, 11 January 2021
The current User's Guide is very much a work in progress, any help would be greatly appreciated! |
==Advanced Flight Simulation==
OpenRocket offers more advanced options for simulating flight. You can plot your rocket's predicted acceleration, climb, eject and landing, make a prediction for how far downrange and in which direction your flight will land, and even experiment with different models of Earth's geometry, as it affects your flight.
Plotting your rocket's flight