Difference between revisions of "Advanced Flight Simulation"
Jump to navigation
Jump to search
m (2 revisions: Import existing wiki English pages) |
|||
Line 10: | Line 10: | ||
''Pick one of the example designs (the staged or dual deploy one ought to produce some interesting graphs) and use it to take user through all the graphing options basic graphing (just the preset configurations perhaps?). Talk about simulation limitations.'' | ''Pick one of the example designs (the staged or dual deploy one ought to produce some interesting graphs) and use it to take user through all the graphing options basic graphing (just the preset configurations perhaps?). Talk about simulation limitations.'' | ||
+ | [[File:PlotExportButton.png|thumb|800 px|center|The <em>Plot/Export</em> Button.]] <br /> | ||
+ | [[File:PlotExportWindow.png|thumb|800 px|center|The <em>Plot/Export</em> window.]] <br /> | ||
+ | [[File:PlotOfSimulation.png|thumb|800 px|center|A <em>Plot</em> of the simulation.]] <br /> | ||
+ | [[File:EditSimulationLaunchCond.png|thumb|800 px|center|The <em>Edit Simulation</em> window: <em>Launch Conditions</em>.]] <br /> | ||
+ | [[File:EditSimulationSimOpts.png|thumb|800 px|center|The <em>Edit Simulation</em> window: <em>Simulation Options</em>.]] <br /> | ||
---- | ---- |
Revision as of 05:25, 7 January 2021
The current User's Guide is very much a work in progress, any help would be greatly appreciated! |
7. Advanced Flight Simulation
Pick one of the example designs (the staged or dual deploy one ought to produce some interesting graphs) and use it to take user through all the graphing options basic graphing (just the preset configurations perhaps?). Talk about simulation limitations.